Makino Professional 3 CNC Control (Makino Pro 3) M Code list for cnc machinists who work on CNC machines with Makino Pro 3 (Fanuc 16i/18i ) CNC controls.

Makino Pro 3 M Codes
Standard M Codes
| M Code | Description |
|---|---|
| M000 | Program Stop |
| M001 | Optional Stop |
| M002 | End Of Program |
| M003 | Spindle Start In Cw Direction |
| M004 | Spindle Start In Ccw Direction |
| M005 | Spindle Stop |
| M006 | Automatic Tool Change |
| M007 | Mist Coolant Or Air Blow On |
| M008 | Nozzle Coolant On |
| M009 | Coolant Off |
| M015 | Index Table Ccw Rotation |
| M019 | Spindle Orientation |
| M021 | X Axis Mirror Image On |
| M022 | Y Axis Mirror Image On |
| M023 | Mirror Image Off |
| M029 | Unconditional Power Out |
| M030 | End Of Program & Rewind |
| M048 | M49 Mode Cancel |
| M049 | Feed Rate Override Cancel |
| M057 | Tool Number Registering Mode On |
| M058 | M59 Mode Cancel |
| M059 | Spindle Speed Override Cancel |
| M068 | No. 2 M-code Designation |
| M098 | Sub-program Access |
| M099 | Return To Main Program |
4th Axis (Full Rotary)/5th Axis
| M Code | Description |
|---|---|
| M010 | NC Rotary Table Clamp |
| M011 | NC Rotary Table Unclamp |
| M012 | 5th Axis Clamp |
| M013 | 5th Axis Unclamp |
| M016 | 4th Axis Mirror Image On |
Block Skip
| M Code | Description |
|---|---|
| M140 | Automatic Block Skip On |
| M141 | Automatic Block Skip Off |
| M142 | Block Skip Return |
| M146 | 0° Surface Ready Control |
| M147 | 90° Surface Ready Control |
| M148 | 180° Surface Ready Control |
| M149 | 270° Surface Ready Control |
| M150 | Block Skip (2 To 9) Off |
| M152 | Block Skip 2 On |
| M153 | Block Skip 3 On |
| M154 | Block Skip 4 On |
| M155 | Block Skip 5 On |
| M156 | Block Skip 6 On |
| M157 | Block Skip 7 On |
| M158 | Block Skip 8 On |
| M159 | Block Skip 9 On |
Coolant and Chip Control
| M Code | Description |
|---|---|
| M007 | Mist Coolant Or Air Blow On |
| M008 | Nozzle Coolant On |
| M009 | Coolant Off |
| M026 | Through Spindle Coolant On |
| M027 | Tap Oil.(Mist, Jet) On |
| M028 | Through Tool Air On |
| M077 | Through Spindle Air On |
| M096 | Through Tool Coolant On |
| M097 | High Power Coolant On |
| M301 | Coolant And Spdl Pause And Store |
| M308 | Coolant And Spindle, Recover |
| M312 | Coolant Stop And Store |
| M313 | Coolant Recover |
| M740 | Spiral Chip Conveyor Off |
| M741 | Spiral Chip Conveyor On |
| M742 | Oil Skimmer Off |
| M743 | Oil Skimmer On |
| M752 | Mist Coolant On |
| M753 | Work Clean Cool Or Clean Air On |
| M754 | Base Coolant On |
| M755 | TELSCO Coolant On |
| M756 | Air Blow On |
| M757 | TELSCO Coolant Off |
| M758 | Work Clean Cool Or Clean Air Off |
Pallet Changer
| M Code | Description |
|---|---|
| M051 | M52 Mode Cancel |
| M052 | Auto. Unload Inhibit Mode At ALM |
| M060 | Pallet Change |
| M061 | Pallet Change |
| M062 | Pallet Change |
| M063 | Pallet Change |
| M064 | Pallet Change |
| M065 | Pallet Change |
| M066 | Pallet Change |
| M067 | Pallet Change |
| M078 | Revolv Light1 On No Ready Pallet |
| M079 | Revolv Light2 On No Ready Pallet |
| M080 | Pallet Change |
| M084 | Pallet 1 Load Check |
| M095 | Pallet 2 Load Check |
| M600 | Pallet Change |
Spindle Control
| M Code | Description |
|---|---|
| M003 | Spindle Start In CW Direction |
| M004 | Spindle Start In CCW Direction |
| M005 | Spindle Stop |
| M019 | Spindle Orientation |
| M058 | M59 Mode Cancel |
| M059 | Spindle Speed Override Cancel |
| M135 | Rigid Tap Mode On |
| M301 | Coolant And Spdl Pause And Store |
| M308 | Coolant And Spindle, Recover |
| M310 | Spindle Stop And Store |
| M311 | Spindle Recover |
| M319 | Pre-orientation |
Measuring Systems
| M Code | Description |
|---|---|
| BROKEN TOOL SENSOR | |
| M014 | BTS Arm Advance |
| M018 | BTS Arm Retract |
| M020 | BTS Check |
| M433 | BTS LS300 Off Check |
| AUTO TOOL LENGTH MEASUREMENT | |
| M032 | Tool Length Auto Measuring Mode |
| M033 | Tool Length Circuit Check |
| M036 | Prior Tool Check Mode |
| M037 | Tool Data Register Mode Off |
| M920 | Tool Length Measuring Registration |
| M921 | Tool Diameter Measuring Registration |
| M922 | M920, M921 Addition Mode |
| WORK AUTO MEASUREMENT SYSTEM (AMS) | |
| M031 | Work Automatic Measuring Mode |
| M034 | Auto Measure & Call Of Spare Tool |
| M035 | Auto Measure & Pallet Unloading |
| M085 | Auto Measuring Approach Mode |
| M086 | Auto Measuring Fast Feed Mode |
| M747 | Measuring Head Cleaning Air On |
| M748 | IMM Cleaning Air Unconditional On |
| M749 | IMM Cleaning Air Unconditional Off |
| M750 | IMM Cleaning Air On |
| M751 | IMM Cleaning Air Off |
| M910 | Work Auto. Measuring M31 Mode Cancel |
| M911 | MP7 Measuring Head Alarm Check |
| M941 | MP7 Measuring Head Check |
| M949 | Work Measure System Is Abnormal (Machining Restart) |
| M957 | Work Measure System Is Abnormal (Machining Abnormal) |
| M961 | External Skip Mode Off |
| M962 | External Skip Mode On |
Tool Data Management M Codes
| M Code | Description |
|---|---|
| M233 | Tool Data Dump |
| M234 | Print Out Tool Data |
| M932 | INT Data Register Mode On |
| M933 | Tool Type Data Register Mode On |
| M934 | Tool Alarm Data Register Mode On |
| M935 | Tool Status Data Register Mode On |
| M936 | Tool Size Data Register Mode On |
| M975 | Tool Kind Data Register Mode On |
| M979 | Air Blow Time Data Register Mode On |
Tool Monitoring (AC, SL, and TL)
| M Code | Description |
|---|---|
| M038 | AC, SL Value Temporary Alter Mode On |
| M039 | AC, SL Value Temporary Alteration |
| M040 | TL Remain. Data Register Mode On |
| M041 | SL Coefficient Setting 125% |
| M042 | SL Coefficient Setting 150% |
| M043 | SL Coefficient Setting 200% |
| M044 | SL, AC Coefficient 0% |
| M046 | SL Data Register Mode On |
| M047 | AC Data Register Mode On |
| M050 | AC Coefficient 100%, Sl Coefficient 200% |
| M094 | Tool Data Delete Mode On |
| M469 | TL Alarm Suspension Mode On |
| M930 | Tool Life Data Register Mode On |
| M931 | Tool Remain Data Register Mode On |
| M934 | Tool Alarm Data Register Mode On |
Spare Tool
| M Code | Description |
|---|---|
| M053 | Tool Offset Data Register Mode |
| M054 | Tool Offset Minus Regist. Mode |
| M056 | Tool Offset Data Transfer Command |
| M093 | Spare Tool Register Mode On |
| M094 | Tool Data Delete Mode On |
| M105 | Direct Spare Tool Change |
| M106 | Direct Spindle Tool Change Inhibit Mode |
| M107 | Direct Spindle Tool Change Permit Mode |
Acoustic Emission
| M Code | Description |
|---|---|
| M090 | AE Function Off |
| M091 | AE Mode |
| M092 | AE Small Diameter Tool Mode (Less Than 5 mm) |
GI/SGI M Codes
| M Code | Description |
|---|---|
| M250 | GI/SGI Standard Mode |
| M251 | GI/SGI High Speed Mode |
| M252 | GI/SGI High Accuracy Mode |
| M253 | GI/SGI Special Mode |
User I/O M Codes
| M Code | Description |
|---|---|
| M580 | User I/O M Code |
| M581 | User I/O M Code |
| M582 | User I/O M Code |
| M583 | User I/O M Code |
| M584 | User I/O M Code |
| M585 | User I/O M Code |
| M586 | User I/O M Code |
| M587 | User I/O M Code |
Remote Control Nozzle
| M Code | Description |
|---|---|
| M801 | Remote Control Nozzle Position 1 |
| M802 | Remote Control Nozzle Position 2 |
| M803 | Remote Control Nozzle Position 3 |
| M804 | Remote Control Nozzle Position 4 |
| M805 | Remote Control Nozzle Position 5 |
| M806 | Remote Control Nozzle Position 6 |
| M807 | Remote Control Nozzle Position 7 |
| M808 | Remote Control Nozzle Position 8 |
| M809 | Remote Control Nozzle Position 9 |
| M810 | Remote Control Nozzle Position 10 |
| M811 | Remote Control Nozzle Position 11 |
| M812 | Remote Control Nozzle Position 12 |
| M813 | Remote Control Nozzle Position 13 |
| M814 | Remote Control Nozzle Position 14 |
| M815 | Remote Control Nozzle Position 15 |
| M816 | Remote Control Nozzle Position 16 |
| M817 | Remote Control Nozzle Position 17 |
| M818 | Remote Control Nozzle Position 18 |
| M819 | Remote Control Nozzle Position 19 |
| M820 | Remote Control Nozzle Position 20 |
| M821 | Remote Control Nozzle Position 21 |
| M822 | Remote Control Nozzle Position 22 |
| M823 | Remote Control Nozzle Position 23 |
| M824 | Remote Control Nozzle Position 24 |
| M825 | Remote Control Nozzle Position 25 |
| M826 | Remote Control Nozzle Position 26 |
| M827 | Remote Control Nozzle Position 27 |
| M828 | Remote Control Nozzle Position 28 |
| M829 | Remote Control Nozzle Position 29 |
| M830 | Remote Control Nozzle Position 30 |
| M831 | Remote Control Nozzle Position 31 |
| M832 | Remote Control Nozzle Position 32 |
| M833 | Remote Control Nozzle Position 33 |
| M834 | Remote Control Nozzle Position 34 |
| M835 | Remote Control Nozzle Position 35 |
| M836 | Remote Control Nozzle Position 36 |
| M837 | Remote Control Nozzle Position 37 |
| M838 | Remote Control Nozzle Position 38 |
| M839 | Remote Control Nozzle Position 39 |
| M840 | Remote Control Nozzle Position 40 |
| M841 | Remote Control Nozzle Position 41 |
| M842 | Remote Control Nozzle Position 42 |
| M843 | Remote Control Nozzle Position 43 |
| M844 | Remote Control Nozzle Position 44 |
| M845 | Remote Control Nozzle Position 45 |
| M846 | Remote Control Nozzle Position 46 |
| M847 | Remote Control Nozzle Position 47 |
| M848 | Remote Control Nozzle Position 48 |
| M849 | Remote Control Nozzle Position 49 |
| M850 | Remote Control Nozzle Position 50 |
| M851 | Remote Control Nozzle Position 51 |
| M852 | Remote Control Nozzle Position 52 |
| M853 | Remote Control Nozzle Position 53 |
| M854 | Remote Control Nozzle Position 54 |
| M855 | Remote Control Nozzle Position 55 |
| M856 | Remote Control Nozzle Position 56 |
| M857 | Remote Control Nozzle Position 57 |
| M858 | Remote Control Nozzle Position 58 |
| M859 | Remote Control Nozzle Position 59 |
| M860 | Remote Control Nozzle Position 60 |
| M861 | Remote Control Nozzle Position 61 |
| M862 | Remote Control Nozzle, 1 Back & Forth Movement |
| M863 | Remote Control Nozzle, Contin. Back & Forth Movement |
| M870 | Remote Control Nozzle User Set Position 1 |
| M871 | Remote Control Nozzle User Set Position 2 |
| M872 | Remote Control Nozzle User Set Position 3 |
| M874 | Remote Control Nozzle User Set Position 5 |
| M875 | Remote Control Nozzle User Set Position 6 |
| M876 | Remote Control Nozzle User Set Position 7 |
| M877 | Remote Control Nozzle User Set Position 8 |
| M878 | Remote Control Nozzle User Set Position 9 |
| M879 | Remote Control Nozzle User Set Position 10 |
Maintenance M Codes
MAINTENANCE CODES
The potential for injury or damage exists when using Maintenance M codes. Try using the PMC Maintenance screen functions first, as they are interlocked to prevent damage.
| M Code | Description |
|---|---|
| M664 | Maintenance M Function (Pot Tool Clamp) |
| M665 | Maintenance M Function (Pot Tool Unclamp) |
| M666 | Maintenance M Function (ATC Arm 180° CW) |
| M667 | Maintenance M Function (ATC Arm 180° CCW) |
| M680 | Maintenance M Function (ATC Arm 60° CW) |
| M681 | Maintenance M Function (ATC Arm 60° CCW) |
| M682 | Maintenance M Function (ATC Arm In) |
| M683 | Maintenance M Function (ATC Arm Out) |
| M684 | Maintenance M Function (Spindle Tool Clamp) |
| M685 | Maintenance M Function (Spindle Tool Unclamp) |
| M686 | Maintenance M Function (Pot Vertical) |
| M687 | Maintenance M Function (Pot Horizontal) |
| M698 | Maintenance Mode Off |
| M699 | Maintenance Mode On |
Miscellaneous (3 Digit) M Codes
| M Code | Description |
|---|---|
| M146 | 0° Surface Ready Control |
| M147 | 90° Surface Ready Control |
| M148 | 180° Surface Ready Control |
| M149 | 270° Surface Ready Control |
| M192 | EFIN Cancel Mode Off |
| M193 | EFIN Cancel Mode On |
| M230 | Program Registration Mode Of Machine Parameters |
| M231 | Program Output Of Machine Parameters |
| M232 | Print Out Of Machine Parameters |
| M235 | Send Machining End To Host |
| M302 | Confirmation of M303, M304 Operation Finish |
| M303 | Spindle Forward Command Return Already Complete |
| M304 | Spindle Reverse Command Return Already Complete |
| M307 | Coolant And Spindle Stop And Store |
| M315 | Oilmatic Off |
| M316 | Oilmatic On |
| M318 | Orientation Setting Stop Position External |
| M325 | Contouring Mode Off |
| M326 | Contouring Mode On |
| M390 | Spindle Tool Clamp |
| M391 | Spindle Tool Unclamp |
| M392 | Preparation Fro Spindle Tool Unclamp |
| M417 | Confirm Pallet No. 1 On Machine Table |
| M418 | Confirm Pallet No. 2 On Machine Table |
| M419 | FIN A Confirm Of Pallet On Machine Table |
| M430 | Pallet Stick Check |
| M462 | Send Out Pallet No |
| M478 | Record Machining Finish Time |
| M479 | Record Machining Start Time |
| M601 | B Axis Index Program End |
| M602 | DNC Program End (One Touch Function) |
| M603 | Tool Shunt End (One Touch Function) |
| M645 | Spindle Tool Alarm Set And Spindle Tool Change |
| M710 | Mist Colletor Off |
| M711 | Mist Colletor On |
| M712 | Turn Off Through Spindle Air |
| M736 | Machine Light On |
| M737 | Machine Light Off |
| M925 | M926 Mode Cancel |
| M926 | LC Ring Sensor Observation Mode |